Skip to main content

All articles from Samuel Kerr

The end of the inventory super-cycle? | Nucleus Investment Insights

Will the Market Meltdown continue? | Nucleus Investment Insights

China's Property Market crash lands in 2022 | Nucleus Investment Insights

Will Australian Property continue to Boom in 2022? With Martin North | Nucleus Investment Insights

Why immigration is the key to Australian interest rates in 2022 | Nucleus Investment Insights

How to make your ethical investment effective | Nucleus Investment Insights

Another ‘lost decade’ for the Australian Economy | Nucleus Investment Insights

7 Key long term Investment trends for 2022 | Nucleus Investment Insights

Omicron investment market impacts | Nucleus Investment Insights

Has the Australian Dollar bottomed? | Nucleus Investment Insights

The Future of Energy, with Bruce Thompson | Nucleus Investment Insights

Are Supply Chains broken? | Nucleus Investment Insights

What are the differences between investing in ETFs and Direct Shares?

Q:  Does Nucleus Wealth have units for their portfolios, and if so, what is the price?

Q: What is investment risk, how should I think about it?